For up to date news regarding Cheadle Hulme, see the News Blog
Statistics
From Site
| Content statistics | |
|---|---|
| Number of pages | 146 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 442 |
| Number of images | 186 |
| Edit statistics | |
| Page edits since Site was set up | 1,410 |
| Average edits per page | 3.19 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Total number of views | 15,602 |
| Views per edit | 11.07 | Most viewed pages |
| Site:Index | 1,454 |
| X57 bus | 1,445 |
| Category:Streets | 285 |
| Education | 260 |
| 130 bus | 216 |
| Pubs | 214 |
| Transport | 203 |
| Queens Road Primary School | 197 |
| All Saints Church | 190 |
| MediaWiki:Common.css | 188 |
