Statistics
From Site
| Content statistics | |
|---|---|
| Number of pages | 146 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 442 |
| Number of images | 186 |
| Edit statistics | |
| Page edits since Site was set up | 1,438 |
| Average edits per page | 3.25 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Total number of views | 45,252 |
| Views per edit | 31.47 | Most viewed pages |
| X57 bus | 4,597 |
| Site:Index | 3,281 |
| 313 bus | 1,054 |
| 130 bus | 1,024 |
| Bruntwood Park | 920 |
| 307 bus | 776 |
| Hesketh Tavern | 759 |
| 308 bus | 734 |
| Category:Streets | 639 |
| Education | 611 |
